Size Chart
Measured in inches
Measured in inches
XXS (00) | XS (0) | S (4) | M (8) | L (10) | XL (12/14) | XXL (14/16) | |
Bust | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 43.5 |
Waist | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 36.5 |
Hip | 33 | 37 | 39 | 41 | 43 | 45.5 | 48 |
XXS (00) | XS (0/2) | S (4/6) | M (8/10) | L (12) | XL (14) | XXL (16/18) | |
Bust | 30.5" | 32.5" | 34.5" | 36.5" | 38.5" | 41" | 43.5" |
Waist | 23.5" | 25.5" | 27.5" | 29.5" | 31.5" | 34" | 36.5" |
Hip | 35" | 37" | 39" | 41" | 43" | 45.5" | 48" |
XXS (00) | XS (0/2) | S (4/6) | M (8/10) | L (12) | XL (14) | XXL (16/18) | |
Bust | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 43.5 |
Waist | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 36.5 |
Hip | 33 | 37 | 39 | 41 | 43 | 45.5 | 48 |
Measure Yourself
Using a flexible measuring tape, measure around:
Reference the size chart to find the best fit.
If you're unsure what size to order, book a virtual appointment with one of our stylists to find the perfect size for you.
Measure Yourself
Using a flexible measuring tape, measure around:
Reference the size chart to find the best fit.
If you're unsure what size to order, book a virtual appointment with one of our stylists to find the perfect size for you.